C220-10A Automotive Engine
DCEC C220-10A automotive engine is a 6-cylinders in line, 8.3 liter four-strokes engine with 114 mm bore and 135 mm stroke, equipped with BYC PB pump and R801 governor. DCEC C220-10A automotive engine comes with turbocharger and Air-Air intercooler, with a EURO I post-processor.
The prime power at 2400 RPM of DCEC C220-10A automotive engine is 220 HP.
As part of EMAC, DuraMac provides complete powertrain that integrated with DCEC engine, Fast-Eaton clutch, FAST-CAT transmission, Dongfeng-DANA axle and Komman air suspension, while the electrification of automobile is the certain future, Duramac also get involved with EV powertrain system.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of C220-10A Automotive Engine
More fuel-efficient: Originated from the United States Cummins advanced design and superior manufacture, adapt to the demand of China’s economical improvement, make oil consumption lower 20 % than domestic products.
Super power, Low speed power overall upgrade, better starting performance, speed up faster, stronger climbing performance.
Excellent reliability, Key parts design reserved fully surplus, strength is over 30 % more than the similar engine, engine life is longer.
Lower maintenance and repair costs, Lower maintenance and repair costs, fewer parts quantity and lower use fault Make the engine comprehensive maintenance cost greatly reduced and maintenance time than similar type save 50 %.
Excellent cold start performance, equipped with air suction electric preheater and 7.8 kw power starter, completely improve the cold start performance of the engine. Through the arctic village-MoHe of China – 36 °C extreme low temperature validation.
Technical Specifications
Engine Model: | C220-10A |
Engine Type: | 6 |
Displacement: | 8.3 L |
Rated Speed: | 2400 RPM |
Rated Power / Speed: | 220 HP @ 2400 RPM |
Peak Torque: | 780 N.m @ 1500 RPM |
Fuel System: | Bosch P7100 Pump |
Aspiration Method: | Turbocharged & Air Intercooler |
Emission Standard: | N/A |
Bore * Stroke: | 114 mm * 135 mm |
Packing Size(L * W * H): | N/A |
Wet Weight: | 636 kg |
Lead Time: | 15 – 30 Working Days |
Payment Terms: | T/T ,L/C |
Engine Model | Advertised Power | Peak Torque | Number Of Cylinders | Fuel System |
C220-10A | 220 HP @ 2400 RPM | 780 N.m @ 1500 RPM | 6 Cylinders | Bosch P7100 Pump |
C220-10B | 220 HP @ 2400 RPM | 800 N.m @ 1500 RPM | 6 Cylinders | BYC PB Pump |
C230-10 | 230 BHP @ 2400 RPM | 640 N.m @ 1300-1500 RPM | 6 Cylinders | BYC PB Pump |
C230-20 | 230 HP @ 2200 RPM | 861 N.m @ 1300 RPM | 6 Cylinders | Bosch PW 2000 Pump |
C240-10 | 240 BHP @ 2400 RPM | 880 N.m @ 1500 RPM | 6 Cylinders | BYC PB Pump |
C245-20A | 241 BHP @ 2400 RPM | 1025 N.m @ 1400 RPM | 6 Cylinders | Bosch P7100 Pump |
C245-20B | 243 HP @ 2200 RPM | 1043 N.m @ 1400 RPM | 6 Cylinders | Bosch PW 2000 Pump |
C260-20 | 260 HP @ 2500 RPM | 1025 N.m @ 1300 RPM | 6 Cylinders | BYC P 7100 Pump |
C260-33 | 260 HP @ 2200 RPM | 1025 N.m @ 1400 RPM | 6 Cylinders | Weifu PH Pump |
C280-20 | 280 HP @ 2200 RPM | 1125 N.m @ 1400 RPM | 6 Cylinders | Weifu PW 2000 Pump |
C300-20A | 300 HP @ 2200 RPM | 1125 N.m @ 1200 RPM | 6 Cylinders | Weifu PW 2000 Pump |
C300-20B | 300 HP @ 2200 RPM | 1125 N.m @ 1400 RPM | 6 Cylinders | Bosch P 7100 Pump |
C325-20 | 325 HP @ 2200 RPM | 1175 N.m @ 1400 RPM | 6 Cylinders | Bosch P 7100 Pump |
——END—— |
General Infomation of DCEC C220-10A Automotive Engine | |||
Engine Model | C220-10A | Advertised Power | 220 HP @ 2400 RPM |
Peak Torque | 780 N.m @ 1500 RPM | Curve&Datasheet | FR 91484 |
Fuel System | Bosch P7100 Pump | No. Of Cylinders | 6 |
Aspiration | Turbocharged & Air Intercooler | Displacement | 8.3 L |
Bore * Stroke | 114 mm * 135 mm | CPL Code Revision | 8418 |
Dry Weight | 617 kg | Wet Weight | 636 kg |
Compression Ratio | 17.3 : 1 | ||
Installation Data of DCEC C220-10A Automotive Engine | |||
Center of Gravity. Distance From Front Face of Block | 427 mm | ||
Center of Gravity. Distance Above Crank Centerline(Above Crankshaft) | 163 mm | ||
Maximum Bending Moment At Rear Face of Block | 1356 N.m | ||
Maximum Crankshaft Thrust Bearing load limit- Intermittent load | 3558 N | ||
Maximum Crankshaft Thrust Bearing load limit-Continuous load | 2670 N | ||
Instantaneous Inertia At Rotating: (Without Flywheel) | N/A | ||
Emissions Certification | GB17691/GB14761 | ||
Idle Speed | 800 RPM | ||
Maximum Non-Load Speed | 2720 RPM | ||
Over Speed Performance (Within 15 Seconds) | 3500 RPM | ||
The Clutch Torque @ 800Rpm | 495 N.m | ||
Maximum Altitude At Which Continuous operation Is Allowed | 3000 m | ||
Supercharger outlet Exhaust Pressure limit Value | 450 kPa | ||
Maximum Power of Exhaust Brake | 114 kW | ||
——END—— |
Engine Performance Data Rated power of DCEC C220-10A Automotive Drive Engine | |||||
Rated Power | Torque Peak | Rated Power | Torque Peak | ||
Engine Speed | 2400 RPM | 1500 RPM | Exhaust Temperature | 625 ℃ | 602 ℃ |
Oil Pressure | 345 kPa | 282 kPa | Fuel Consumption | 43 L/hr | 26.9 L/hr |
The Air Flow | 18.9 m³/min | 9.1 m³/min | Coolant Flow | N/A | N/A |
The Flow Rate of Pressurized Air | N/A | N/A | Heat Loss Coolant | 77 kW | 60 kW |
Pressurized Air Pressure | N/A | N/A | Heat Loss Air | 46 kW | 14 kW |
The Exhaust Flow | 45 m³/min | 21.3 m³/min | Mechanical Loss of Power | N/A | N/A |
System Technical Data of DCEC C220-10A Automotive Drive Engine | ||
Air Intake System | Maximum Temperature Rise Between Ambient Air and Engine Air Inlet | 15 ℃ |
Maximum Intake Restriction with Dry Type Air Cleaner,with Clean Filter-Medium Duty | 2.9 (300) kPa (mmH2O) | |
Maximum Intake Restriction with Dry Type Air Cleaner,with Clean Filter-Heavy Duty | 3.7 (380) kPa (mmH2O) | |
Maximum Intake Restriction with Dirty Filter | 6.2 (635) kPa (mmH2O) | |
Turbocharged & Intercooled | Maximum Intake Manifold Temperature-Second Level | 55 ℃ |
Maximum Intake Manifold Temperature-Three-Level | 50 ℃ | |
Intercooler Cooling Temperature-Second Level | 25 ℃ | |
Intercooler Cooling Temperature-Three-Level | 20 ℃ | |
Maximum Allowable Pressure Difference Before and After Intercooling-Three-Level | 16.7 (125) kPa(mmHg) | |
Minimum Inlet Pipe Diameter Allowed-Three-Level | 75 mm | |
Exhaust System | Maximum Back Pressure Imposed by Complete Exhaust System | 10.0 (75) kPa (mmHg) |
Exhaust Pipe Size Normally Accepable | 75 mm | |
Maximum Static Bend Allowed for Turbocharger Exhaust Flange | N/A | |
Lubrication System | Low oil Level Inclination Angle-Front Up | 45 ° |
Low oil Level Inclination Angle-Back Up | 45 ° | |
Low oil Level Inclination Angle-Fuel Pump Side Up | 45 ° | |
Low oil Level Inclination Angle-Exhaust Side Up | 45 ° | |
Oil Sump Capacity-Upper Limit | 14.2 L | |
Oil Sump Capacity-Lower Limit | 12.4 L | |
Capacity of The Whole System | 16.4 L | |
Cooling System | Coolant Capacity – Engine only | 9 L |
Standard Thermostat (Modulating) Range | 83 – 95 ℃ | |
Minimum Fill Rate ( Without Low Level Alarm) | 19 L/min | |
Minimum Coolant Expansion Space – % of System Capacity | 6 % | |
Water Tank Capacity Without Water Expansion | 6 L | |
Maximum Coolant Pressure (Without Pressure Cap, Thermostat Closed) | 276 kPa | |
Maximum Degassing Time | 25 mins | |
Maximum Coolant Flow to Accessories | 41 L/min | |
Maximum Coolant Temperature Engine out | 100 ℃ | |
Minimum Allows Pressure of Pressure Cap | 50 kPa | |
Minimum Recommended Coolant Temperature | 70 ℃ | |
Common Operating Temperature Range of Fans with Fan Clutch | 93 ℃ | |
Maximum Coolent Temperature For Engine Protection Control | 100 ℃ | |
The Limit Environmental Temperature at Rated Speed | Second Level 45 ℃;Three-Level 42 ℃ | |
The Limit Environmental Temperature at Peak Torque | Second Level 40 ℃;Three-Level 37 ℃ | |
24V Electrical System | Maximum Allowable Resistance of Cranking Circuit | 0.002 Ω |
The Cold Start Current When Engine and The Clutch Separate | 12 V 500 24 V 250 | |
Cold Starting System | Maximum Unaided Cold Start Temperature | 120 RPM -10 ℃ |
Maximum Aided Cold Start Temperature | 110 RPM -35 ℃ | |
Fuel System | Maximum Fuel Return Resistance | 520 (mmHg) |
Maximum Inlet Resistance of oil Pump with Clean Filter | 150 (mmHg) | |
——END—— |
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
